Various - Video Hits First FLAC
Tracklist
1 | –Alphabeat | FascinationWritten-By – Alphabeat | 3:00 |
2 | –MIKA | Big Girl (You Are Beautiful)Written-By – MIKA | 4:06 |
3 | –The Presets | My People | |
4 | –The Veronicas | This Love (Album Version)Written-By – Kesha (K$) Sebert, Toby Gad | 2:57 |
5 | –Timbaland Feat. Keri Hilson & Nicole Scherzinger | Scream | |
6 | –The Potbelleez | Are You With Me? | |
7 | –Utah Saints | Something Good '08 (Radio Edit)Written-By – J. Willis, K. Bush | 2:42 |
8 | –Operator Please | Two For My Seconds | |
9 | –Operator Please | Two For My SecondsWritten-By – Amandah Wilkinson, Ashley McConnell, Sarah Gardiner, Taylor Henderson, Timmy Commandeur | 4:01 |
10 | –The Veronicas | This Love | |
11 | –Britney Spears | Piece Of Me (International Video Version) | |
12 | –The Last Goodnight | Stay Beautiful (Album Version)Written-By – Ely Weisfeld, Jeff Blue, Kurtis John | 3:10 |
13 | –Alphabeat | Fascination | |
14 | –Faker | This Heart Attack | |
15 | –The Presets | My PeopleWritten-By – Julian Hamilton, Kim Moyes | 3:49 |
16 | –The Last Goodnight | Stay Beautiful | |
17 | –Leona Lewis | Bleeding Love (Album Version)Written-By – Jesse McCartney, Ryan Tedder | 4:20 |
18 | –Pnau | Baby (Radio Edit)Written-By – Nick Littlemore, Peter Mayes, Sam Littlemore | 2:45 |
19 | –Newton Faulkner | Dream Catch MeWritten-By – Crispin Hunt, Gordon Mills, Newton Faulkner | 3:56 |
20 | –Kelly Rowland | Work (Freemasons Radio Remix Video) | |
21 | –OneRepublic | Stop And Stare (Album Version)Written-By – Andrew Brown , Eddie Fisher , Ryan Tedder, Tim Myers, Zachary Filkins | 3:40 |
22 | –Pnau | Baby | |
23 | –Timbaland Feat. Keri Hilson & Nicole Scherzinger | Scream (Radio Edit)Written-By – Keri Hilson, Nathaniel Hills, Tim Mosley | 3:45 |
24 | –Kelly Rowland | Work (Freemasons Radio Edit)Remix – FreemasonsWritten-By – Jason "Poo Bear" Boyd, Kelly Rowland, Scott Storch | 3:10 |
25 | –Róisín Murphy | You Know Me Better | |
26 | –Leona Lewis | Bleeding Love | |
27 | –The Kooks | Always Where I Need To Be | |
28 | –Utah Saints | Something Good '08 | |
29 | –Róisín Murphy | You Know Me BetterWritten-By – Andy Cato, Róisín Murphy | 4:15 |
30 | –Newton Faulkner | Dream Catch Me | |
31 | –The Potbelleez | Are You With Me? (Radio Edit)Written-By – D. Goode, I. Kidron, J. Sonic, S. Littlemore | 3:40 |
32 | –Faker | This Heart AttackWritten-By – Nathan Hudson | 3:47 |
33 | –Chris Brown | With You | |
34 | –Britney Spears | Piece Of Me (Main Version)Written-By – C. Karlsson, K. Ahlund, P. Winnberg | 3:30 |
35 | –Panic At The Disco | Nine In The Afternoon (Album Version)Written-By – Brendon Urie, Jon Walker, Ryan Ross, Spencer Smith | 3:11 |
36 | –OneRepublic | Stop And Stare | |
37 | –Goldfrapp | Happiness | |
38 | –MIKA | Big Girl (You Are Beautiful) | |
39 | –Goldfrapp | Happiness (Single Version)Written-By – Alison Goldfrapp, Will Gregory | 3:34 |
40 | –Chris Brown | With You (Main Version)Written-By – A. Bjorklund, E. Lind, J. Austin, M.S. Eriksen, T.E. Hermansen | 4:12 |
41 | –The Kooks | Always Where I Need To BeWritten-By – Luke Pritchard | 2:39 |
42 | –Panic At The Disco | Nine In The Afternoon |
Credits
- Design – Grin Creative
Barcodes
- Barcode: 5 099923 599529
- Matrix / Runout (CD): 113675.1 2359952 P55617
- Matrix / Runout (DVD): 2359952 6187009208
- Mastering SID Code (CD): IFPI LN96
- Mastering SID Code (DVD): ifpi LR11
- Mould SID Code (CD): IFPI 6Z08
- Mould SID Code (DVD): IFPI RG80
Companies
- Made By – Regency Media – 113675.1
- Manufactured By – EMI Music Australia Pty. Limited
- Marketed By – EMI Music Australia Pty. Limited
Album
You'll receive email and Feed alerts when new items arrive. Turn off email alerts. video hits album: Items in search results. Video Smash Hits The Album Volume 2 . Was: Previous Price C . Video Smash Hits Dance Mix - Various Artists - CD Columbia 4691332 1991 Aus. Buy It Now. Various Video Hits First. 레이블: EMI 50999 235995 2 9. 시리즈: Video Hits . 형식: CD, Compilation DVD, PAL, Compilation. CD-07. The Last Goodnight. Stay Beautiful Album Version. Written-By Ely Weisfeld, Jeff Blue, Kurtis John. CD-08. Leona Lewis. Bleeding Love Album Version. Written-By Jesse McCartney, Ryan Tedder. CD-09. Stop And Stare Album Version. Written-By Andrew Brown 9, Eddie Fisher 5, Ryan Tedder, Tim Myers, Zachary Filkins. Piece Of Me International Video Version. DVD-05. The Presets 2. WMG, Music Video Distributors от лица компании ACROBAT BMI - Broadcast Music Inc. Party Doll & Other Hits. The Orchard Music от лица компании Unique Jazz EMI Music Publishing, BMI - Broadcast Music Inc. и другие авторские общества 5. Living On Video - Hits Of The '80s. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. the hits video various: Items in search results. Various Video Hits - The Greatest Covers - 3 CDs - C148. EUR . EUR postage. Various Artists. Release type: Compilation. Bitrate: 211. Price for album: discount 20. Title, Artist. Sports Memorabilia Stamps Toys & Games Vehicle Parts & Accessories Video Games & Consoles Wholesale & Job Lots Everything Else. Daily Deals. 100 Hits The Best Nineties Album Various Artists 5 CD Digipak. From Australia. Style: ElectroSynthArtist: Various. Various - 100 Hits 2015 - Vol 1 C142. Listen free to Various Artists Video Hits - One Hit Wonders Groove Is in the Heart, The Only Way Is Up and more. 61 tracks 241:18. VARIOUS ARTISTS. 3 out of 5 stars 151. Five CD set. 100 Hits: The Best 90s Album features the best hits from the decade, including classics from TLC, Usher, Backstreet Boys, NSYNC, M People, Spin Doctors, Natalie Imbruglia and many others. Be the first video. Your name here. The Hits Album 10 or Hits 10 is the tenth release of the Hits series, compiled by BMG, CBS and WEA. It was released in the UK on 22 May 1989. With this release, the compilers returned to the tradition of a volume issue number and the revival of artwork used from Hits 6 to Hits 8, with the issue number forming a central graphic against a black background. It was a successful album and reached number one on the UK Compilation Album chart for six consecutive weeks and achieved a Platinum sales award
